AISI S5 | |
![]() | |


Category | Steel |
Class | Tool steel |
Type | Shock-resisting steel |
Designations | United States: ASTM A681 , FED QQ-T-570 , SAE J437 , SAE J438 , UNS T41905 |


Composition | |
![]() | |


Element | Weight % |
C | 0.50-0.65 |
Mn | 0.60-1.00 |
Si | 1.75-2.25 |
Cr | 0.35 |
Mo | 0.20-135 |
V | 0.35 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |


Mechanical Properties | |
![]() | |


Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 7.76 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 | |
Tensile Strength (Mpa) | 725 | 25 | annealed more |
Yield Strength (Mpa) | 440 | ||
Elongation (%) | 25 | ||
Reduction in Area (%) | 50 | ||
Hardness (HRB) | 96 | 25 | annealed more |
Impact Strength (J) (Charpy unnotched) |
206 | 25 | oil quenched from 870°C, single tempered at 205°C more |


Thermal Properties | |
![]() | |