AISI T1 | |
Category | Steel |
Class | Tool steel |
Type | Tungsten high speed steel |
Designations |
France: AFNOR 18-04-01 Germany: DIN 1.3355 Italy: UNI X 75 W 18 KU Japan: JIS SKH2 United Kingdom: B.S. BT 1 United States: AMS 5626 , ASTM A600 , FED QQ-T-590 , SAE J437 , SAE J438 |
Composition | |
Element | Weight % |
C | 0.65-0.80 |
Mn | 0.10-0.40 |
Si | 0.20-0.40 |
Cr | 3.75-4.00 |
Ni | 0.3 |
W | 17.25-18.75 |
V | 0.90-1.30 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Mechanical Properties | |
Properties | Conditions | ||
T (°C) | Treatment | ||
Density (×1000 kg/m3) | 8.67 | 25 | |
Poisson's Ratio | 0.27-0.30 | 25 | |
Elastic Modulus (GPa) | 190-210 | 25 |
Thermal Properties | |