| AISI T2 | |
![]() | |
| Category | Steel |
| Class | Tool steel |
| Type | Tungsten high speed steel |
| Designations | United States: ASTM A600 , FED QQ-T-590 , SAE J437 , SAE J438 , UNS T12002 |
| Composition | |
![]() | |
| Element | Weight % |
| C | 0.80-0.90 |
| Mn | 0.20-0.40 |
| Si | 0.20-0.40 |
| Cr | 3.75-4.50 |
| Ni | 0.3 |
| Mo | 1.00 (max) |
| W | 17.50-19.00 |
| V | 1.80-2.40 |
| Cu | 0.25 |
| P | 0.03 |
| S | 0.03 |
| Mechanical Properties | |
![]() | |
















