Materials Home
Common Materials
Solids
Liquids
  Distilled Water
Gases
Specific Materials
Elements
Metal Alloys
Polymers
Piezo Materials
Solders
Steam Tables
Resources
Bibliography
STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Essentials of Manufacturing

Information, coverage of important developments and expert commentary in manufacturing.

more free publications
 

Temp.
(ºC)
Density
(×1000 Kg/m3)
Viscosity
(Pa-s)
Kinematic Viscosity
(m2/s)
Surface Tension
(N/m)
Bulk Modulus
(GPa)
Thermal Expansion Coefficient
(/ºC)
0 1 1.79 × 10-3 1.79 × 10-6 7.56 × 10-2 1.99 -6.81 × 10-5
0 1 1.79 × 10-3 1.79 × 10-6 7.56 × 10-2 1.99 -6.81 × 10-5
4 1 1.57 × 10-3 1.57 × 10-6 - - -
4 1 1.57 × 10-3 1.57 × 10-6 - - -
10 1 1.31 × 10-3 1.31 × 10-6 7.42 × 10-2 2.12 8.80 × 10-5
10 1 1.31 × 10-3 1.31 × 10-6 7.42 × 10-2 2.12 8.80 × 10-5
20 0.998 1.00 × 10-3 1.00 × 10-6 7.28 × 10-2 2.21 2.07 × 10-4
20 0.998 1.00 × 10-3 1.00 × 10-6 7.28 × 10-2 2.21 2.07 × 10-4
30 0.996 7.98 × 10-4 8.01 × 10-7 7.12 × 10-2 2.26 2.94 × 10-4
30 0.996 7.98 × 10-4 8.01 × 10-7 7.12 × 10-2 2.26 2.94 × 10-4
40 0.992 6.53 × 10-4 6.58 × 10-7 6.96 × 10-2 2.29 3.85 × 10-4
40 0.992 6.53 × 10-4 6.58 × 10-7 6.96 × 10-2 2.29 3.85 × 10-4
50 0.988 5.47 × 10-4 5.48 × 10-7 6.79 × 10-2 2.29 4.58 × 10-4
50 0.988 5.47 × 10-4 5.48 × 10-7 6.79 × 10-2 2.29 4.58 × 10-4
60 0.983 4.67 × 10-4 4.75 × 10-7 6.62 × 10-2 2.28 5.23 × 10-4
60 0.983 4.67 × 10-4 4.75 × 10-7 6.62 × 10-2 2.28 5.23 × 10-4
70 0.978 4.04 × 10-4 4.13 × 10-7 6.64 × 10-2 2.24 5.84 × 10-4
70 0.978 4.04 × 10-4 4.13 × 10-7 6.64 × 10-2 2.24 5.84 × 10-4
80 0.972 3.55 × 10-4 3.65 × 10-7 6.26 × 10-2 2.20 6.41 × 10-4
80 0.972 3.55 × 10-4 3.65 × 10-7 6.26 × 10-2 2.20 6.41 × 10-4
90 0.965 3.15 × 10-4 3.26 × 10-7 - 2.14 6.96 × 10-4
90 0.965 3.15 × 10-4 3.26 × 10-7 - 2.14 6.96 × 10-4
100 0.958 2.82 × 10-4 2.94 × 10-7 5.89 × 10-2 2.07 7.50 × 10-4
100 0.958 2.82 × 10-4 2.94 × 10-7 5.89 × 10-2 2.07 7.50 × 10-4
 
Note: 1. All properties are under 1 atm (1.01325×105 Pa; 760 mmHg; 14.6959 psi) unless specified otherwise.
  2. Users who prefer Standard or other unit systems rather than SI units, please click the amount (number) of the specific material property for unit conversion.
Glossary
STEM Career Outlook

Wages, employment opportunities, and growth projections for STEM jobs.

Mechanical Engineers Outlook

Guide for those interested in becoming a mechanical engineer. Includes qualifications, pay, and job duties.

Salary Expectation

8 things to know about the interview question "What's your salary expectation"?

Essentials of Manufacturing

Information, coverage of important developments and expert commentary in manufacturing.