Records 1 - 35 (of 35 found) |
Compare Reactions
|
Element / Other | Reaction |
|
||||||
Gold | Au+ + e- | = | Au | 1.692 | ||||
Gold | Au3+ + 3 e- | = | Au | 1.498 | ||||
Chlorine | Cl2(g) + 2 e- | = | 2 Cl- | 1.35827 | ||||
Oxygen, Hydrogen (acid) | O2 + 4 H+ + 4 e- | = | 2 H2O | 1.229 | ||||
Platinum | Pt2+ + 2 e- | = | Pt | 1.18 | ||||
Palladium | Pd2+ + 2 e- | = | Pd | 0.951 | ||||
Silver | Ag+ + e- | = | Ag | 0.7996 | ||||
Oxygen, Hydrogen (acid) | O2 + 2 H+ + 2 e- | = | H2O2 | 0.695 | ||||
Copper | Cu+ + e- | = | Cu | 0.521 | ||||
Oxygen, Water | O2 + 2 H2O + 4 e- | = | 4 OH- | 0.401 | ||||
Copper | Cu2+ + 2 e- | = | Cu | 0.3419 | ||||
Hydrogen (acid) | 2 H+ + 2 e- | = | H2 | 0 | ||||
Iron | Fe3+ + 3 e- | = | Fe | -0.037 | ||||
Lead | Pb2+ + 2 e- | = | Pb | -0.1262 | ||||
Tin | Sn2+ + 2 e- | = | Sn | -0.1375 | ||||
Oxygen, Water | O2 + 2 H2O + 2 e- | = | H2O2 + 2 OH- | -0.146 | ||||
Nickel | Ni2+ + 2 e- | = | Ni | -0.257 | ||||
Cobalt | Co2+ + 2 e- | = | Co | -0.28 | ||||
Cadmium | Cd2+ + 2 e- | = | Cd | -0.403 | ||||
Iron | Fe2+ + 2 e- | = | Fe | -0.447 | ||||
Chromium | Cr3+ + 3 e- | = | Cr | -0.744 | ||||
Zinc | Zn2+ + 2 e- | = | Zn | -0.7618 | ||||
Water | 2 H2O + 2 e- | = | H2 + 2 OH- | -0.8277 | ||||
Chromium | Cr2+ + 2 e- | = | Cr | -0.913 | ||||
Manganese | Mn2+ + 2 e- | = | Mn | -1.185 | ||||
Titanium | Ti3+ + 3 e- | = | Ti | -1.37 | ||||
Titanium | Ti2+ + 2 e- | = | Ti | -1.63 | ||||
Aluminum | Al3+ + 3 e- | = | Al | -1.662 | ||||
Magnesium | Mg2+ + 2 e- | = | Mg | -2.372 | ||||
Magnesium | Mg+ + e- | = | Mg | -2.7 | ||||
Sodium | Na+ + e- | = | Na | -2.71 | ||||
Calcium | Ca2+ + 2 e- | = | Ca | -2.868 | ||||
Potassium | K+ + e- | = | K | -2.931 | ||||
Lithium | Li3+ + e- | = | Li | -3.0401 | ||||
Calcium | Ca+ + e- | = | Ca | -3.8 |
Records 1 - 35 (of 35 found) |