ton force (short) per square foot
| Symbol: | tonf/ft2 (US) |
| Category: | Pressure |
| SI Equivalent: | 9.57605×104 Pa |
| Dimension: | ML-1T-2 |
| System: | US |
52 conversions, showing those commonly used | Show all
1 tonf/ft2 (US) =
| Pressure | ||
| Symbol | Unit Name | |
| 0.945083 | atm | atmosphere (standard) |
| 0.957605 | bar | bar |
| 71.8263 | cmHg (0 °C) | centimeter of mercury (0°C) |
| 976.513 | cmH2O | centimeter of water (4°C) |
| 9.57605×105 | dyn/cm2 | dyne per square centimeter |
| 32.0378 | ft H2O | foot of water (4°C) |
| 9.57605×10-5 | GPa | gigapascal |
| 28.2781 | inHg (0 °C) | inch of mercury (0°C) |
| 384.819 | inH2O (15.56 °C) | inch of water (15.56°C) |
| 0.976486 | kgf/cm2 | kilogram force per square centimeter |
| 9764.85 | kgf/m2 | kilogram force per square meter |
| 1.38889×10-2 | kip/in2, ksi, KSI | kilopound force per square inch |
| 9.57605×10-2 | MPa | megapascal |
| 957.605 | mbar | millibar |
| 9.57605×104 | Pa, N/m2 | pascal |
| 2000 | lbf/ft2 | pound force per square foot |
| 13.8889 | psi, PSI, lbf/in2 | pound force per square inch |
| 718.263 | torr | torr |
more...















