fluid dram (UK)
| Symbol: | fl dr (UK) | ||||||||
| Category: | Volume | ||||||||
| SI Equivalent: | 3.55163×10-6 m3 | ||||||||
| Dimension: | L3 | ||||||||
| System: | UK | ||||||||
| Notes | |||||||||
Unit used for measuring all merchandise including solids, liquids, and foodstuffs.
| |||||||||
94 conversions, showing those commonly used | Show all
1 fl dr (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 2.97855×10-5 | bbl (US, liq.) | barrel (US, liq.) |
| 2.23391×10-5 | bbl (US, petrol) | barrel (US, petrol) |
| 1.00787×10-4 | bu (US, dry) | bushel (US, dry) |
| 3.55163 | cm3 | cubic centimeter |
| 1.25425×10-4 | ft3 | cubic foot |
| 0.216734 | in3 | cubic inch |
| 3.55163×10-6 | m3 | cubic meter |
| 3551.63 | mm3 | cubic millimeter |
| 4.64536×10-6 | yd3 | cubic yard |
| 1.50119×10-2 | cup (US, liq.) | cup (US, liq.) |
| 9.38243×10-4 | gal (US, liq.) | gallon (US, liq.) |
| 3.55163×10-3 | L, l | liter |
| 3551.63 | µl | microliter |
| 0.125 | fl oz (UK) | ounce (UK, liq.) |
| 0.120095 | fl oz (US) | ounce (US, liq.) |
| 6.45036×10-3 | pt (US, dry) | pint (US, dry) |
| 7.50594×10-3 | pt (US, liq.) | pint (US, liq.) |
| 3.22518×10-3 | qt (US, dry) | quart (US, dry) |
| 3.75297×10-3 | qt (US, liq.) | quart (US, liquid) |
| 0.24019 | tablespoon (US) | |
| 0.72057 | teaspoon (US) | |
more...















