fluid ounce (UK)
Symbol: | fl oz (UK) | ||||||||||||
Category: | Volume | ||||||||||||
SI Equivalent: | 2.84131×10-5 m3 | ||||||||||||
Dimension: | L3 | ||||||||||||
System: | UK | ||||||||||||
Notes | |||||||||||||
Unit used for measuring all merchandise including solids, liquids, and foodstuffs.
|
94 conversions, showing those commonly used | Show all
1 fl oz (UK) =
Volume | ||
Symbol | Unit Name | |
2.38284×10-4 | bbl (US, liq.) | barrel (US, liq.) |
1.78713×10-4 | bbl (US, petrol) | barrel (US, petrol) |
8.06295×10-4 | bu (US, dry) | bushel (US, dry) |
28.4131 | cm3 | cubic centimeter |
1.0034×10-3 | ft3 | cubic foot |
1.73387 | in3 | cubic inch |
2.84131×10-5 | m3 | cubic meter |
2.84131×104 | mm3 | cubic millimeter |
3.71629×10-5 | yd3 | cubic yard |
0.120095 | cup (US, liq.) | cup (US, liq.) |
7.50594×10-3 | gal (US, liq.) | gallon (US, liq.) |
2.84131×10-2 | L, l | liter |
2.84131×104 | µl | microliter |
1 | fl oz (UK) | ounce (UK, liq.) |
0.96076 | fl oz (US) | ounce (US, liq.) |
5.16029×10-2 | pt (US, dry) | pint (US, dry) |
6.00475×10-2 | pt (US, liq.) | pint (US, liq.) |
2.58014×10-2 | qt (US, dry) | quart (US, dry) |
3.00238×10-2 | qt (US, liq.) | quart (US, liquid) |
1.92152 | tablespoon (US) | |
5.76456 | teaspoon (US) |
more...