foot-pound force per second
| Symbol: | ft-lbf/s |
| Category: | Power (Heat flow) |
| SI Equivalent: | 1.35582 W |
| Dimension: | ML2T-3 |
| System: | UK, US, FPS |
34 conversions, showing those commonly used | Show all
1 ft-lbf/s =
| Power (Heat flow) | ||
| Symbol | Unit Name | |
| 4.62624 | Btu (IT)/h | British thermal unit (IT) per hour |
| 1.28507×10-3 | Btu (IT)/s | British thermal unit (IT) per second |
| 1.28593×10-3 | Btu (therm.)/s | British thermal unit (therm.) per second |
| 1165.81 | cal (IT)/h | calorie (IT) per hour |
| 0.323836 | cal (IT)/s | calorie (IT) per second |
| 835.778 | cal (therm.)/h | calorie (therm.) per hour |
| 0.324048 | cal (therm.)/s | calorie (therm.) per second |
| 1.35582×107 | erg/s | erg per second |
| 3600 | ft-lbf/h | foot-pound force per hour |
| 1.81818×10-3 | HP | horsepower (550 ft-lbf/s) |
| 1.8434×10-3 | cv, HP | horsepower (cheval-vapeur) |
| 1.8434×10-3 | HP | horsepower (metric) |
| 1.81735×10-3 | HP | horsepower (water) |
| 0.138255 | kgf-m/s | kilogram force-meter per second |
| 1.35582×10-3 | kW | kilowatt |
| 3.45634×10-4 | CTR (UK) | ton (refrigeration, UK) |
| 3.85526×10-4 | CTR (US) | ton (refrigeration, US) |
| 1.35582 | VA | volt-ampere |
| 1.35582 | W | watt |
| 1.35556 | W | watt (int. mean) |
| 1.35559 | W | watt (int. US) |
more...















