gallon (UK)
Symbol: | gal (UK), imp. Gal | ||||||||
Category: | Volume | ||||||||
SI Equivalent: | 4.54609×10-3 m3 | ||||||||
Dimension: | L3 | ||||||||
System: | UK | ||||||||
Notes | |||||||||
|
94 conversions, showing those commonly used | Show all
1 gal (UK), imp. Gal =
Volume | ||
Symbol | Unit Name | |
3.81254×10-2 | bbl (US, liq.) | barrel (US, liq.) |
2.85941×10-2 | bbl (US, petrol) | barrel (US, petrol) |
0.129007 | bu (US, dry) | bushel (US, dry) |
4546.09 | cm3 | cubic centimeter |
0.160544 | ft3 | cubic foot |
277.42 | in3 | cubic inch |
4.54609×10-3 | m3 | cubic meter |
4.54609×106 | mm3 | cubic millimeter |
5.94606×10-3 | yd3 | cubic yard |
19.2152 | cup (US, liq.) | cup (US, liq.) |
1.20095 | gal (US, liq.) | gallon (US, liq.) |
4.54609 | L, l | liter |
4.54609×106 | µl | microliter |
160 | fl oz (UK) | ounce (UK, liq.) |
153.722 | fl oz (US) | ounce (US, liq.) |
8.25646 | pt (US, dry) | pint (US, dry) |
9.6076 | pt (US, liq.) | pint (US, liq.) |
4.12823 | qt (US, dry) | quart (US, dry) |
4.8038 | qt (US, liq.) | quart (US, liquid) |
307.443 | tablespoon (US) | |
922.33 | teaspoon (US) |
more...