| Permeability coefficient | ||
| Symbol | Unit Name | |
| 3600 | kg-m/N-s | kilogram meter per newton per second |
| 2.47726×1015 | perm-inch (0 °C) | perm-inch (0°C) |
| 2.46695×1015 | perm-inch (23 °C) | perm-inch (23°C) |
| 2.47726×1018 | perm-mil (0 °C) | perm-mil (0°C) |
| 2.46695×1018 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 1.48829×1020 | a.u. | a.u. of time |
| 4166.67 | blink | |
| 4.16667×10-2 | d | day |
| 4.17808×10-2 | d (sider.) | day (sidereal) |
| 2.97619×10-3 | fortnight | |
| 3.82995×1026 | Jordan's elementary time | |
| 3.6×109 | ms | microsecond |
| 3.6×106 | ms | millisecond |
| 60 | min, mn | minute |
| 1.38889×10-3 | month (30 days) | |
| 1.52504×10-3 | month (sidereal) | |
| 1.36986×10-3 | month (solar mean) | |
| 1.41097×10-3 | month (synodic), lunar month | |
| 3.6×1012 | ns | nanosecond |
| 3600 | s | second |
| 3.6×1011 | shake | |
| 5.95238×10-3 | w | week |
| 1.08×1013 | wink | |
| 1.14076×10-4 | aastr. | year (astronomical), Bessel year |
| 1.14155×10-4 | a, y | year (calendar) |
| 1.14075×10-4 | year (sidereal) | |
| 1.14077×10-4 | a, y | year (solar mean) |
| 1.1408×10-4 | atrop. | year (tropical) |















