| Symbol: | inH2O (15.56 °C) |
| Category: | Pressure |
| SI Equivalent: | 248.845 Pa |
| Dimension: | ML-1T-2 |
| System: | UK, US |
| Notes | |
| Pressure unit defined by a column of water at 15.56°C with a height of 1 inch. | |
| Pressure | ||
| Symbol | Unit Name | |
| 2.45591×10-3 | atm | atmosphere (standard) |
| 2.48845×10-3 | bar | bar |
| 0.186649 | cmHg (0 °C) | centimeter of mercury (0°C) |
| 2.53759 | cmH2O | centimeter of water (4°C) |
| 2488.45 | dyn/cm2 | dyne per square centimeter |
| 8.32542×10-2 | ft H2O | foot of water (4°C) |
| 2.48845×10-7 | GPa | gigapascal |
| 7.34841×10-2 | inHg (0 °C) | inch of mercury (0°C) |
| 2.53752×10-3 | kgf/cm2 | kilogram force per square centimeter |
| 25.3752 | kgf/m2 | kilogram force per square meter |
| 3.6092×10-5 | kip/in2, ksi, KSI | kilopound force per square inch |
| 2.48845×10-4 | MPa | megapascal |
| 2.48845 | mbar | millibar |
| 248.845 | Pa, N/m2 | pascal |
| 5.19724 | lbf/ft2 | pound force per square foot |
| 3.6092×10-2 | psi, PSI, lbf/in2 | pound force per square inch |
| 1.86649 | torr | torr |















