









Permeability coefficient | ||
Symbol | Unit Name | |
9.3996×10-24 | kg-m/N-s | kilogram meter per newton per second |
6.46812×10-12 | perm-inch (0 °C) | perm-inch (0°C) |
6.44121×10-12 | perm-inch (23 °C) | perm-inch (23°C) |
6.46812×10-9 | perm-mil (0 °C) | perm-mil (0°C) |
6.44121×10-9 | perm-mil (23 °C) | perm-mil (23°C) |
Time | ||
Symbol | Unit Name | |
3.88592×10-7 | a.u. | a.u. of time |
1.08792×10-23 | blink | |
1.08792×10-28 | d | day |
1.0909×10-28 | d (sider.) | day (sidereal) |
7.77083×10-30 | fortnight | |
2.611×10-27 | h | hour |
9.3996×10-18 | ms | microsecond |
9.3996×10-21 | ms | millisecond |
1.5666×10-25 | min, mn | minute |
3.62639×10-30 | month (30 days) | |
3.98188×10-30 | month (sidereal) | |
3.57671×10-30 | month (solar mean) | |
3.68403×10-30 | month (synodic), lunar month | |
9.3996×10-15 | ns | nanosecond |
9.3996×10-24 | s | second |
9.3996×10-16 | shake | |
1.55417×10-29 | w | week |
2.81988×10-14 | wink | |
2.97853×10-31 | aastr. | year (astronomical), Bessel year |
2.98059×10-31 | a, y | year (calendar) |
2.9785×10-31 | year (sidereal) | |
2.97855×10-31 | a, y | year (solar mean) |
2.97862×10-31 | atrop. | year (tropical) |

