









Density | ||
Symbol | Unit Name | |
1.77 | g/cm3 | gram per cubic centimeter |
1.77×106 | g/m3 | gram per cubic meter |
1770 | g/l | gram per liter |
1.77 | kg/dm3 | kilogram per cubic decimeter |
1.77 | kg/l | kilogram per liter |
1767.96 | oz (av.)/ft3 | ounce (av.) per cubic foot |
1.02312 | oz (av.)/in3 | ounce (av.) per cubic inch |
110.497 | lbm/ft3 | pound mass per cubic foot |
6.39453×10-2 | lbm/in3 | pound mass per cubic inch |
2983.43 | lbm/yd3 | pound mass per cubic yard |
17.7397 | lbm/gal (UK) | pound mass per gallon (UK) |
14.7714 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
3.43437 | slug/ft3 | slug per cubic foot |
1.98748×10-3 | slug/in3 | slug per cubic inch |
92.7279 | slug/yd3 | slug per cubic yard |
1.77 | specific gravity |

