kilogram per cubic meter
1789.99996185 kg/m3 =
| Density | ||
| Symbol | Unit Name | |
| 1.79 | g/cm3 | gram per cubic centimeter |
| 1.79×106 | g/m3 | gram per cubic meter |
| 1790 | g/l | gram per liter |
| 1.79 | kg/dm3 | kilogram per cubic decimeter |
| 1.79 | kg/l | kilogram per liter |
| 1787.94 | oz (av.)/ft3 | ounce (av.) per cubic foot |
| 1.03469 | oz (av.)/in3 | ounce (av.) per cubic inch |
| 111.746 | lbm/ft3 | pound mass per cubic foot |
| 6.46679×10-2 | lbm/in3 | pound mass per cubic inch |
| 3017.14 | lbm/yd3 | pound mass per cubic yard |
| 17.9401 | lbm/gal (UK) | pound mass per gallon (UK) |
| 14.9383 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
| 3.47317 | slug/ft3 | slug per cubic foot |
| 2.00994×10-3 | slug/in3 | slug per cubic inch |
| 93.7757 | slug/yd3 | slug per cubic yard |
| 1.79 | specific gravity | |















