| Density | ||
| Symbol | Unit Name | |
| 7.79 | g/cm3 | gram per cubic centimeter |
| 7.79×106 | g/m3 | gram per cubic meter |
| 7790 | g/l | gram per liter |
| 7.79 | kg/dm3 | kilogram per cubic decimeter |
| 7.79 | kg/l | kilogram per liter |
| 7781.02 | oz (av.)/ft3 | ounce (av.) per cubic foot |
| 4.50291 | oz (av.)/in3 | ounce (av.) per cubic inch |
| 486.314 | lbm/ft3 | pound mass per cubic foot |
| 0.281432 | lbm/in3 | pound mass per cubic inch |
| 1.31305×104 | lbm/yd3 | pound mass per cubic yard |
| 78.0746 | lbm/gal (UK) | pound mass per gallon (UK) |
| 65.0107 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
| 15.1151 | slug/ft3 | slug per cubic foot |
| 8.74716×10-3 | slug/in3 | slug per cubic inch |
| 408.108 | slug/yd3 | slug per cubic yard |
| 7.79 | specific gravity | |















