![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](../images/pixel.gif)
![](/images/pixel.png)
![](/images/pixel.png)
Density | ||
Symbol | Unit Name | |
7.88 | g/cm3 | gram per cubic centimeter |
7.88×106 | g/m3 | gram per cubic meter |
7880 | g/l | gram per liter |
7.88 | kg/dm3 | kilogram per cubic decimeter |
7.88 | kg/l | kilogram per liter |
7870.92 | oz (av.)/ft3 | ounce (av.) per cubic foot |
4.55493 | oz (av.)/in3 | ounce (av.) per cubic inch |
491.932 | lbm/ft3 | pound mass per cubic foot |
0.284683 | lbm/in3 | pound mass per cubic inch |
1.32822×104 | lbm/yd3 | pound mass per cubic yard |
78.9766 | lbm/gal (UK) | pound mass per gallon (UK) |
65.7618 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
15.2897 | slug/ft3 | slug per cubic foot |
8.84822×10-3 | slug/in3 | slug per cubic inch |
412.823 | slug/yd3 | slug per cubic yard |
7.88 | specific gravity |
![](/images/pixel.png)
![](/images/pixel.png)