kilogram per cubic meter
8029.99973297 kg/m3 =
| Density | ||
| Symbol | Unit Name | |
| 8.03 | g/cm3 | gram per cubic centimeter |
| 8.03×106 | g/m3 | gram per cubic meter |
| 8030 | g/l | gram per liter |
| 8.03 | kg/dm3 | kilogram per cubic decimeter |
| 8.03 | kg/l | kilogram per liter |
| 8020.74 | oz (av.)/ft3 | ounce (av.) per cubic foot |
| 4.64163 | oz (av.)/in3 | ounce (av.) per cubic inch |
| 501.297 | lbm/ft3 | pound mass per cubic foot |
| 0.290102 | lbm/in3 | pound mass per cubic inch |
| 1.3535×104 | lbm/yd3 | pound mass per cubic yard |
| 80.48 | lbm/gal (UK) | pound mass per gallon (UK) |
| 67.0136 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
| 15.5808 | slug/ft3 | slug per cubic foot |
| 9.01665×10-3 | slug/in3 | slug per cubic inch |
| 420.681 | slug/yd3 | slug per cubic yard |
| 8.03 | specific gravity | |















