









Density | ||
Symbol | Unit Name | |
8.19 | g/cm3 | gram per cubic centimeter |
8.19×106 | g/m3 | gram per cubic meter |
8190 | g/l | gram per liter |
8.19 | kg/dm3 | kilogram per cubic decimeter |
8.19 | kg/l | kilogram per liter |
8180.56 | oz (av.)/ft3 | ounce (av.) per cubic foot |
4.73412 | oz (av.)/in3 | ounce (av.) per cubic inch |
511.285 | lbm/ft3 | pound mass per cubic foot |
0.295883 | lbm/in3 | pound mass per cubic inch |
1.38047×104 | lbm/yd3 | pound mass per cubic yard |
82.0836 | lbm/gal (UK) | pound mass per gallon (UK) |
68.3489 | lbm/gal (US, liq.) | pound mass per gallon (US, liq.) |
15.8912 | slug/ft3 | slug per cubic foot |
9.19631×10-3 | slug/in3 | slug per cubic inch |
429.063 | slug/yd3 | slug per cubic yard |
8.19 | specific gravity |

