teaspoon (US)
Symbol: | |||||
Category: | Volume | ||||
SI Equivalent: | 4.92892×10-6 m3 | ||||
Dimension: | L3 | ||||
System: | US | ||||
Notes | |||||
|
94 conversions, showing those commonly used | Show all
1 teaspoon (US) =
Volume | ||
Symbol | Unit Name | |
4.1336×10-5 | bbl (US, liq.) | barrel (US, liq.) |
3.1002×10-5 | bbl (US, petrol) | barrel (US, petrol) |
1.39871×10-4 | bu (US, dry) | bushel (US, dry) |
4.92892 | cm3 | cubic centimeter |
1.74063×10-4 | ft3 | cubic foot |
0.300781 | in3 | cubic inch |
4.92892×10-6 | m3 | cubic meter |
4928.92 | mm3 | cubic millimeter |
6.44679×10-6 | yd3 | cubic yard |
2.08333×10-2 | cup (US, liq.) | cup (US, liq.) |
1.30208×10-3 | gal (US, liq.) | gallon (US, liq.) |
4.92892×10-3 | L, l | liter |
4928.92 | µl | microliter |
0.173474 | fl oz (UK) | ounce (UK, liq.) |
0.166667 | fl oz (US) | ounce (US, liq.) |
8.95174×10-3 | pt (US, dry) | pint (US, dry) |
1.04167×10-2 | pt (US, liq.) | pint (US, liq.) |
4.47587×10-3 | qt (US, dry) | quart (US, dry) |
5.20833×10-3 | qt (US, liq.) | quart (US, liquid) |
0.333333 | tablespoon (US) |
more...