ton force (metric)
| Symbol: | |
| Category: | Force |
| SI Equivalent: | 9806.65 N |
| Dimension: | MLT-2 |
| System: | MTS |
| Notes | |
| 1 ton-force (metric) = 1000 kgf | |
1 ton force (metric) =
| Force | ||
| Symbol | Unit Name | |
| 1.19031×1011 | a.u. | a.u. of force |
| 9.80665×104 | crinal | crinal |
| 9.80665×108 | dyn | dyne |
| 1×106 | gf | gram force |
| 98.0665 | J/cm | joule per centimeter |
| 1000 | kgf, kgp | kilogram force |
| 9806.65 | kg-m/s2 | kilogram meter per square second |
| 2.20462 | kipf | kilopound force (kip force) |
| 9806.65 | N | newton |
| 3.5274×104 | ozf (av.) | ounce force (av.) |
| 2204.62 | lbf (av.), lbf | pound force |
| 183.719 | lbf-ft/in | pound force foot per inch |
| 7.09316×104 | pdl | poundal |
| 2204.62 | slug-ft/s2 | slug foot per square second |
| 68.5218 | slug force | |
| 31.1713 | ft2-inHg (0 °C) | square foot inch of mercury (0°C) |
| 31.2562 | ft2-inHg (15.56 °C) | square foot inch of mercury (15.56°C) |
| 0.984207 | ton force (long) | |
| 1.10231 | ton force (short) | |















