tun (US, liq.)
Symbol: | |||||||
Category: | Volume | ||||||
SI Equivalent: | 0.953924 m3 | ||||||
Dimension: | L3 | ||||||
System: | US | ||||||
Notes | |||||||
|
94 conversions, showing those commonly used | Show all
1 tun (US, liq.) =
Volume | ||
Symbol | Unit Name | |
8 | bbl (US, liq.) | barrel (US, liq.) |
6 | bbl (US, petrol) | barrel (US, petrol) |
27.0701 | bu (US, dry) | bushel (US, dry) |
9.53924×105 | cm3 | cubic centimeter |
33.6875 | ft3 | cubic foot |
5.8212×104 | in3 | cubic inch |
0.953924 | m3 | cubic meter |
9.53924×108 | mm3 | cubic millimeter |
1.24769 | yd3 | cubic yard |
4032 | cup (US, liq.) | cup (US, liq.) |
252 | gal (US, liq.) | gallon (US, liq.) |
953.924 | L, l | liter |
9.53924×108 | µl | microliter |
3.35734×104 | fl oz (UK) | ounce (UK, liq.) |
3.2256×104 | fl oz (US) | ounce (US, liq.) |
1732.48 | pt (US, dry) | pint (US, dry) |
2016 | pt (US, liq.) | pint (US, liq.) |
866.242 | qt (US, dry) | quart (US, dry) |
1008 | qt (US, liq.) | quart (US, liquid) |
6.4512×104 | tablespoon (US) | |
1.93536×105 | teaspoon (US) |
more...