volt
| Symbol: | V |
| Category: | Electric potential |
| SI Equivalent: | 1 V |
| Dimension: | ML2T-3I-1 |
| System: | SI |
| Notes | |
| Named after the Italian physicist Alessandro Giuseppe Antonio Anastasio Volta (1745-1827), the volt is the unit of electrical potential in the SI system. It is defined as the difference in potential between two points in a conductor carrying 1 ampere when the power dissipated between these points is 1 watt. | |
1 V =
| Electric potential | ||
| Symbol | Unit Name | |
| 3.67493×10-2 | a.u. | a.u. of electric potential |
| 1×108 | aV | abvolt (emu of electric potential) |
| 1 | J/C | joule per coulomb |
| 3.33564×10-3 | statV | statvolt |
| 0.99966 | V | volt (int. mean) |
| 0.99967 | V | volt (int., US) |















