volt (int., US)
| Symbol: | V |
| Category: | Electric potential |
| SI Equivalent: | 1.00033 V |
| Dimension: | ML2T-3I-1 |
| System: | US, IEUS |
1 V =
| Electric potential | ||
| Symbol | Unit Name | |
| 3.67614×10-2 | a.u. | a.u. of electric potential |
| 1.00033×108 | aV | abvolt (emu of electric potential) |
| 1.00033 | J/C | joule per coulomb |
| 3.33674×10-3 | statV | statvolt |
| 1.00033 | V | volt |
| 0.99999 | V | volt (int. mean) |















