barrel (US, petrol)
| Symbol: | bbl (US, petrol) | ||||
| Category: | Volume | ||||
| SI Equivalent: | 0.158987 m3 | ||||
| Dimension: | L3 | ||||
| System: | US | ||||
| Notes | |||||
American unit of capacity usually employed in petroleum industry and trading in fuels.
| |||||
94 conversions, showing those commonly used | Show all
1 bbl (US, petrol) =
| Volume | ||
| Symbol | Unit Name | |
| 1.33333 | bbl (US, liq.) | barrel (US, liq.) |
| 4.51168 | bu (US, dry) | bushel (US, dry) |
| 1.58987×105 | cm3 | cubic centimeter |
| 5.61458 | ft3 | cubic foot |
| 9702 | in3 | cubic inch |
| 0.158987 | m3 | cubic meter |
| 1.58987×108 | mm3 | cubic millimeter |
| 0.207948 | yd3 | cubic yard |
| 672 | cup (US, liq.) | cup (US, liq.) |
| 42 | gal (US, liq.) | gallon (US, liq.) |
| 158.987 | L, l | liter |
| 1.58987×108 | µl | microliter |
| 5595.57 | fl oz (UK) | ounce (UK, liq.) |
| 5376 | fl oz (US) | ounce (US, liq.) |
| 288.747 | pt (US, dry) | pint (US, dry) |
| 336 | pt (US, liq.) | pint (US, liq.) |
| 144.374 | qt (US, dry) | quart (US, dry) |
| 168 | qt (US, liq.) | quart (US, liquid) |
| 1.0752×104 | tablespoon (US) | |
| 3.2256×104 | teaspoon (US) | |
more...















