week
1 w =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 6.048×105 | kg-m/N-s | kilogram meter per newton per second |
| 4.16179×1017 | perm-inch (0 °C) | perm-inch (0°C) |
| 4.14448×1017 | perm-inch (23 °C) | perm-inch (23°C) |
| 4.16179×1020 | perm-mil (0 °C) | perm-mil (0°C) |
| 4.14448×1020 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 2.50033×1022 | a.u. | a.u. of time |
| 7×105 | blink | |
| 7 | d | day |
| 7.01917 | d (sider.) | day (sidereal) |
| 0.5 | fortnight | |
| 168 | h | hour |
| 6.43432×1028 | Jordan's elementary time | |
| 6.048×1011 | ms | microsecond |
| 6.048×108 | ms | millisecond |
| 1.008×104 | min, mn | minute |
| 0.233333 | month (30 days) | |
| 0.256207 | month (sidereal) | |
| 0.230137 | month (solar mean) | |
| 0.237042 | month (synodic), lunar month | |
| 6.048×1014 | ns | nanosecond |
| 6.048×105 | s | second |
| 6.048×1013 | shake | |
| 1.8144×1015 | wink | |
| 1.91648×10-2 | aastr. | year (astronomical), Bessel year |
| 1.91781×10-2 | a, y | year (calendar) |
| 1.91646×10-2 | year (sidereal) | |
| 1.9165×10-2 | a, y | year (solar mean) |
| 1.91654×10-2 | atrop. | year (tropical) |















