| Mass | ||
| Symbol | Unit Name | |
| 602.214 | u, uma, Da(12C), AMU | atomic unit of mass (12C) |
| 602.405 | u, uma, Da(16O), AMU | atomic unit of mass (16O) |
| 597.538 | u, uma, Da(1H), AMU | atomic unit of mass (1H) |
| 5×10-21 | ct. | carat (metric) |
| 4.87337×10-21 | ct (troy) | carat (troy) |
| 602.214 | u, uma, Da | dalton (atomic unit of mass) |
| 6.85218×10-26 | slug | geepound (slug) |
| 1.54324×10-20 | gr (avdp.), gr (av.) | grain (avoirdupois) |
| 1.54324×10-20 | gr (troy) | grain (troy) |
| 10×10-22 | g | gram |
| 1×10-24 | kg | kilogram |
| 2.20462×10-27 | kip | kilopound (kip) |
| 1×10-18 | mg | milligram |
| 3.5274×10-23 | oz (advp.), oz (av.) | ounce (avoirdupois) |
| 3.21507×10-23 | oz (troy) | ounce (troy) |
| 2.20462×10-24 | lb | pound |
| 2.67923×10-24 | lb (troy), lb (tr.) | pound (troy) |
| 6.85218×10-26 | slug (geepound) | |
| 1×10-27 | ton (metric) | |
| 9.84207×10-28 | UK ton, lg ton | ton (UK, long) |
| 1.10231×10-27 | ton (US, short) | |















