abfarad (emu of electric capacitance)
| Symbol: | aF |
| Category: | Electric capacitance |
| SI Equivalent: | 1×109 F |
| Dimension: | M-1L-2T4I2 |
| System: | cgs |
| Notes | |
| cgs unit of electric capacitance in the emu subsystem. Also called emu of electric capacitance. | |
1 aF =
| Electric capacitance | ||
| Symbol | Unit Name | |
| 1×109 | A-s/V | ampere second per volt |
| 1×109 | C/V | coulomb per volt |
| 1×109 | F | farad |
| 9×1017 | jar | |
| 8.98755×1020 | statF | statfarad |















