abhenry (emu of inductance)
| Symbol: | aH |
| Category: | Electric inductance |
| SI Equivalent: | 10×10-10 H |
| Dimension: | ML2T-2I-2 |
| System: | cgs |
| Notes | |
| cgs unit of electric inductance in the emu subsystem. Also called emu of electric inductance. | |
1 aH =
| Electric inductance | ||
| Symbol | Unit Name | |
| 10×10-10 | H | henry |
| 10×10-10 | J/A2 | joule per square ampere |
| 10×10-10 | N-m/A2 | newton meter per square ampere |
| 1.11265×10-21 | statH | stathenry |
| 10×10-10 | V-s/A | volt second per ampere |















