| Symbol: | aV |
| Category: | Electric potential |
| SI Equivalent: | 10×10-9 V |
| Dimension: | ML2T-3I-1 |
| Notes | |
| cgs unit of electric potential in the emu subsystem. Also called emu of electric potential. | |
| Electric potential | ||
| Symbol | Unit Name | |
| 3.67493×10-10 | a.u. | a.u. of electric potential |
| 10×10-9 | J/C | joule per coulomb |
| 3.33564×10-11 | statV | statvolt |
| 10×10-9 | V | volt |
| 9.9966×10-9 | V | volt (int. mean) |
| 9.9967×10-9 | V | volt (int., US) |















