board foot measure
Symbol: | fbm, B.M. | ||||
Category: | Volume | ||||
SI Equivalent: | 2.35974×10-3 m3 | ||||
Dimension: | L3 | ||||
System: | UK, US | ||||
Notes | |||||
The volume defined by one square foot of area multiplied by one inch of thickness.
|
94 conversions, showing those commonly used | Show all
1 fbm, B.M. =
Volume | ||
Symbol | Unit Name | |
1.97897×10-2 | bbl (US, liq.) | barrel (US, liq.) |
1.48423×10-2 | bbl (US, petrol) | barrel (US, petrol) |
6.69637×10-2 | bu (US, dry) | bushel (US, dry) |
2359.74 | cm3 | cubic centimeter |
8.33333×10-2 | ft3 | cubic foot |
144 | in3 | cubic inch |
2.35974×10-3 | m3 | cubic meter |
2.35974×106 | mm3 | cubic millimeter |
3.08642×10-3 | yd3 | cubic yard |
9.97403 | cup (US, liq.) | cup (US, liq.) |
0.623377 | gal (US, liq.) | gallon (US, liq.) |
2.35974 | L, l | liter |
2.35974×106 | µl | microliter |
83.0511 | fl oz (UK) | ounce (UK, liq.) |
79.7922 | fl oz (US) | ounce (US, liq.) |
4.28567 | pt (US, dry) | pint (US, dry) |
4.98701 | pt (US, liq.) | pint (US, liq.) |
2.14284 | qt (US, dry) | quart (US, dry) |
2.49351 | qt (US, liq.) | quart (US, liquid) |
159.584 | tablespoon (US) | |
478.753 | teaspoon (US) |
more...