gallon (US, dry)
Symbol: | gal (US, dry) | ||||
Category: | Volume | ||||
SI Equivalent: | 4.40488×10-3 m3 | ||||
Dimension: | L3 | ||||
System: | US | ||||
Notes | |||||
American unit used for measuring dry powdered and divided solids.
|
94 conversions, showing those commonly used | Show all
1 gal (US, dry) =
Volume | ||
Symbol | Unit Name | |
3.69412×10-2 | bbl (US, liq.) | barrel (US, liq.) |
2.77059×10-2 | bbl (US, petrol) | barrel (US, petrol) |
0.125 | bu (US, dry) | bushel (US, dry) |
4404.88 | cm3 | cubic centimeter |
0.155557 | ft3 | cubic foot |
268.802 | in3 | cubic inch |
4.40488×10-3 | m3 | cubic meter |
4.40488×106 | mm3 | cubic millimeter |
5.76137×10-3 | yd3 | cubic yard |
18.6184 | cup (US, liq.) | cup (US, liq.) |
1.16365 | gal (US, liq.) | gallon (US, liq.) |
4.40488 | L, l | liter |
4.40488×106 | µl | microliter |
155.03 | fl oz (UK) | ounce (UK, liq.) |
148.947 | fl oz (US) | ounce (US, liq.) |
8 | pt (US, dry) | pint (US, dry) |
9.30918 | pt (US, liq.) | pint (US, liq.) |
4 | qt (US, dry) | quart (US, dry) |
4.65459 | qt (US, liq.) | quart (US, liquid) |
297.894 | tablespoon (US) | |
893.681 | teaspoon (US) |
more...