gallon (US, liq.)
| Symbol: | gal (US, liq.) | ||||||||||||
| Category: | Volume | ||||||||||||
| SI Equivalent: | 3.78541×10-3 m3 | ||||||||||||
| Dimension: | L3 | ||||||||||||
| System: | US | ||||||||||||
| Notes | |||||||||||||
American unit used for measuring liquids.
| |||||||||||||
94 conversions, showing those commonly used | Show all
1 gal (US, liq.) =
| Volume | ||
| Symbol | Unit Name | |
| 3.1746×10-2 | bbl (US, liq.) | barrel (US, liq.) |
| 2.38095×10-2 | bbl (US, petrol) | barrel (US, petrol) |
| 0.107421 | bu (US, dry) | bushel (US, dry) |
| 3785.41 | cm3 | cubic centimeter |
| 0.133681 | ft3 | cubic foot |
| 231 | in3 | cubic inch |
| 3.78541×10-3 | m3 | cubic meter |
| 3.78541×106 | mm3 | cubic millimeter |
| 4.95113×10-3 | yd3 | cubic yard |
| 16 | cup (US, liq.) | cup (US, liq.) |
| 3.78541 | L, l | liter |
| 3.78541×106 | µl | microliter |
| 133.228 | fl oz (UK) | ounce (UK, liq.) |
| 128 | fl oz (US) | ounce (US, liq.) |
| 6.87494 | pt (US, dry) | pint (US, dry) |
| 8 | pt (US, liq.) | pint (US, liq.) |
| 3.43747 | qt (US, dry) | quart (US, dry) |
| 4 | qt (US, liq.) | quart (US, liquid) |
| 256 | tablespoon (US) | |
| 768 | teaspoon (US) | |
more...















