day
1 d =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 8.64×104 | kg-m/N-s | kilogram meter per newton per second |
| 5.94542×1016 | perm-inch (0 °C) | perm-inch (0°C) |
| 5.92069×1016 | perm-inch (23 °C) | perm-inch (23°C) |
| 5.94542×1019 | perm-mil (0 °C) | perm-mil (0°C) |
| 5.92069×1019 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 3.57189×1021 | a.u. | a.u. of time |
| 10×104 | blink | |
| 1.00274 | d (sider.) | day (sidereal) |
| 7.14286×10-2 | fortnight | |
| 24 | h | hour |
| 9.19188×1027 | Jordan's elementary time | |
| 8.64×1010 | ms | microsecond |
| 8.64×107 | ms | millisecond |
| 1440 | min, mn | minute |
| 3.33333×10-2 | month (30 days) | |
| 3.6601×10-2 | month (sidereal) | |
| 3.28767×10-2 | month (solar mean) | |
| 3.38632×10-2 | month (synodic), lunar month | |
| 8.64×1013 | ns | nanosecond |
| 8.64×104 | s | second |
| 8.64×1012 | shake | |
| 0.142857 | w | week |
| 2.592×1014 | wink | |
| 2.73783×10-3 | aastr. | year (astronomical), Bessel year |
| 2.73973×10-3 | a, y | year (calendar) |
| 2.7378×10-3 | year (sidereal) | |
| 2.73785×10-3 | a, y | year (solar mean) |
| 2.73791×10-3 | atrop. | year (tropical) |















