gallon (US, liq.) per second
| Symbol: | gps (US) |
| Category: | Volume flow rate |
| SI Equivalent: | 3.78541×10-3 m3/s |
| Dimension: | L3T-1 |
| System: | US |
1 gps (US) =
| Volume flow rate | ||
| Symbol | Unit Name | |
| 8.06503 | acre-ft/month | acre foot per month |
| 2742.86 | bbl (US, liq.)/day | barrel (US, liq.) per day |
| 2057.14 | bbl (US, petrol)/day | barrel (US, petrol) per day |
| 3785.41 | cm3/s | cubic centimeter per second |
| 8.02083 | cfm, ft3/min | cubic foot per minute |
| 0.133681 | cfs, ft3/s | cubic foot per second |
| 1.386×104 | in3/min | cubic inch per minute |
| 231 | in3/s | cubic inch per second |
| 13.6275 | m3/h | cubic meter per hour |
| 0.227125 | m3/min | cubic meter per minute |
| 3.78541×10-3 | m3/s | cubic meter per second |
| 0.297068 | yd3/min | cubic yard per minute |
| 3.78541×10-3 | cumec | cumec (musec) |
| 7.1943×104 | gal (UK)/day | gallon (UK) per day |
| 2997.63 | gph (UK) | gallon (UK) per hour |
| 49.9604 | gpm (UK) | gallon (UK) per minute |
| 0.832674 | gps (UK) | gallon (UK) per second |
| 8.64×104 | gal (US, liq.)/day | gallon (US, liq.) per day |
| 3600 | gph (US) | gallon (US, liq.) per hour |
| 60 | gpm (US) | gallon (US, liq.) per minute |
| 1.36275×104 | l/h | liter per hour |
| 227.125 | l/min | liter per minute |
| 3.78541 | l/s | liter per second |
| 3.78541 | lusec | |
| 5.34722 | miner's inch | |















