millimeter of water (4°C)
| Symbol: | mmH2O, mmCE (4 °C) |
| Category: | Pressure |
| SI Equivalent: | 9.80638 Pa |
| Dimension: | ML-1T-2 |
| Notes | |
| Small pressure unit defined by a column of water at 4°C with a height of 1 millimeter. | |
52 conversions, showing those commonly used | Show all
1 mmH2O, mmCE (4 °C) =
| Pressure | ||
| Symbol | Unit Name | |
| 9.67814×10-5 | atm | atmosphere (standard) |
| 9.80638×10-5 | bar | bar |
| 7.35539×10-3 | cmHg (0 °C) | centimeter of mercury (0°C) |
| 0.1 | cmH2O | centimeter of water (4°C) |
| 98.0638 | dyn/cm2 | dyne per square centimeter |
| 3.28084×10-3 | ft H2O | foot of water (4°C) |
| 9.80638×10-9 | GPa | gigapascal |
| 2.89583×10-3 | inHg (0 °C) | inch of mercury (0°C) |
| 3.94075×10-2 | inH2O (15.56 °C) | inch of water (15.56°C) |
| 9.99972×10-5 | kgf/cm2 | kilogram force per square centimeter |
| 0.999972 | kgf/m2 | kilogram force per square meter |
| 1.42229×10-6 | kip/in2, ksi, KSI | kilopound force per square inch |
| 9.80638×10-6 | MPa | megapascal |
| 9.80638×10-2 | mbar | millibar |
| 9.80638 | Pa, N/m2 | pascal |
| 0.20481 | lbf/ft2 | pound force per square foot |
| 1.42229×10-3 | psi, PSI, lbf/in2 | pound force per square inch |
| 7.35539×10-2 | torr | torr |
more...















