blink
| Symbol: | |
| Category: | Time |
| SI Equivalent: | 0.864 s |
| Dimension: | T |
| Notes | |
| Anecdotal unit. 1 blink = 10-5 day. | |
1 blink =
| Permeability coefficient | ||
| Symbol | Unit Name | |
| 0.864 | kg-m/N-s | kilogram meter per newton per second |
| 5.94542×1011 | perm-inch (0 °C) | perm-inch (0°C) |
| 5.92069×1011 | perm-inch (23 °C) | perm-inch (23°C) |
| 5.94542×1014 | perm-mil (0 °C) | perm-mil (0°C) |
| 5.92069×1014 | perm-mil (23 °C) | perm-mil (23°C) |
| Time | ||
| Symbol | Unit Name | |
| 3.57189×1016 | a.u. | a.u. of time |
| 1×10-5 | d | day |
| 1.00274×10-5 | d (sider.) | day (sidereal) |
| 7.14286×10-7 | fortnight | |
| 2.4×10-4 | h | hour |
| 9.19188×1022 | Jordan's elementary time | |
| 8.64×105 | ms | microsecond |
| 864 | ms | millisecond |
| 1.44×10-2 | min, mn | minute |
| 3.33333×10-7 | month (30 days) | |
| 3.6601×10-7 | month (sidereal) | |
| 3.28767×10-7 | month (solar mean) | |
| 3.38632×10-7 | month (synodic), lunar month | |
| 8.64×108 | ns | nanosecond |
| 0.864 | s | second |
| 8.64×107 | shake | |
| 1.42857×10-6 | w | week |
| 2.592×109 | wink | |
| 2.73783×10-8 | aastr. | year (astronomical), Bessel year |
| 2.73973×10-8 | a, y | year (calendar) |
| 2.7378×10-8 | year (sidereal) | |
| 2.73785×10-8 | a, y | year (solar mean) |
| 2.73791×10-8 | atrop. | year (tropical) |















