ounce (troy)
Symbol: | oz (troy) | ||||||
Category: | Mass | ||||||
SI Equivalent: | 3.11035×10-2 kg | ||||||
Dimension: | M | ||||||
System: | UK, US | ||||||
Notes | |||||||
This unit was used for weighing precious metals, precious stones and gems.
|
79 conversions, showing those commonly used | Show all
1 oz (troy) =
Mass | ||
Symbol | Unit Name | |
1.87309×1025 | u, uma, Da(12C), AMU | atomic unit of mass (12C) |
1.87369×1025 | u, uma, Da(16O), AMU | atomic unit of mass (16O) |
1.85855×1025 | u, uma, Da(1H), AMU | atomic unit of mass (1H) |
155.517 | ct. | carat (metric) |
151.579 | ct (troy) | carat (troy) |
1.87309×1025 | u, uma, Da | dalton (atomic unit of mass) |
2.13127×10-3 | slug | geepound (slug) |
480 | gr (avdp.), gr (av.) | grain (avoirdupois) |
480 | gr (troy) | grain (troy) |
31.1035 | g | gram |
3.11035×10-2 | kg | kilogram |
6.85714×10-5 | kip | kilopound (kip) |
3.11035×104 | mg | milligram |
1.09714 | oz (advp.), oz (av.) | ounce (avoirdupois) |
6.85714×10-2 | lb | pound |
8.33333×10-2 | lb (troy), lb (tr.) | pound (troy) |
2.13127×10-3 | slug (geepound) | |
3.11035×10-5 | ton (metric) | |
3.06122×10-5 | UK ton, lg ton | ton (UK, long) |
3.42857×10-5 | ton (US, short) |
more...