ounce (US, liq.)
Symbol: | fl oz (US) | ||||||||||||
Category: | Volume | ||||||||||||
SI Equivalent: | 2.95735×10-5 m3 | ||||||||||||
Dimension: | L3 | ||||||||||||
System: | US | ||||||||||||
Notes | |||||||||||||
|
94 conversions, showing those commonly used | Show all
1 fl oz (US) =
Volume | ||
Symbol | Unit Name | |
2.48016×10-4 | bbl (US, liq.) | barrel (US, liq.) |
1.86012×10-4 | bbl (US, petrol) | barrel (US, petrol) |
8.39226×10-4 | bu (US, dry) | bushel (US, dry) |
29.5735 | cm3 | cubic centimeter |
1.04438×10-3 | ft3 | cubic foot |
1.80469 | in3 | cubic inch |
2.95735×10-5 | m3 | cubic meter |
2.95735×104 | mm3 | cubic millimeter |
3.86807×10-5 | yd3 | cubic yard |
0.125 | cup (US, liq.) | cup (US, liq.) |
7.8125×10-3 | gal (US, liq.) | gallon (US, liq.) |
2.95735×10-2 | L, l | liter |
2.95735×104 | µl | microliter |
1.04084 | fl oz (UK) | ounce (UK, liq.) |
5.37104×10-2 | pt (US, dry) | pint (US, dry) |
6.25×10-2 | pt (US, liq.) | pint (US, liq.) |
2.68552×10-2 | qt (US, dry) | quart (US, dry) |
3.125×10-2 | qt (US, liq.) | quart (US, liquid) |
2 | tablespoon (US) | |
6 | teaspoon (US) |
more...