peck (UK)
Symbol: | pk (UK) | ||||||||||
Category: | Volume | ||||||||||
SI Equivalent: | 9.09218×10-3 m3 | ||||||||||
Dimension: | L3 | ||||||||||
System: | UK | ||||||||||
Notes | |||||||||||
|
94 conversions, showing those commonly used | Show all
1 pk (UK) =
Volume | ||
Symbol | Unit Name | |
7.62508×10-2 | bbl (US, liq.) | barrel (US, liq.) |
5.71881×10-2 | bbl (US, petrol) | barrel (US, petrol) |
0.258014 | bu (US, dry) | bushel (US, dry) |
9092.18 | cm3 | cubic centimeter |
0.321087 | ft3 | cubic foot |
554.839 | in3 | cubic inch |
9.09218×10-3 | m3 | cubic meter |
9.09218×106 | mm3 | cubic millimeter |
1.18921×10-2 | yd3 | cubic yard |
38.4304 | cup (US, liq.) | cup (US, liq.) |
2.4019 | gal (US, liq.) | gallon (US, liq.) |
9.09218 | L, l | liter |
9.09218×106 | µl | microliter |
320 | fl oz (UK) | ounce (UK, liq.) |
307.443 | fl oz (US) | ounce (US, liq.) |
16.5129 | pt (US, dry) | pint (US, dry) |
19.2152 | pt (US, liq.) | pint (US, liq.) |
8.25646 | qt (US, dry) | quart (US, dry) |
9.6076 | qt (US, liq.) | quart (US, liquid) |
614.887 | tablespoon (US) | |
1844.66 | teaspoon (US) |
more...