peck (US, dry)
| Symbol: | pk (US, dry) | ||||||
| Category: | Volume | ||||||
| SI Equivalent: | 8.80977×10-3 m3 | ||||||
| Dimension: | L3 | ||||||
| System: | US | ||||||
| Notes | |||||||
| |||||||
94 conversions, showing those commonly used | Show all
1 pk (US, dry) =
| Volume | ||
| Symbol | Unit Name | |
| 7.38824×10-2 | bbl (US, liq.) | barrel (US, liq.) |
| 5.54118×10-2 | bbl (US, petrol) | barrel (US, petrol) |
| 0.25 | bu (US, dry) | bushel (US, dry) |
| 8809.77 | cm3 | cubic centimeter |
| 0.311114 | ft3 | cubic foot |
| 537.605 | in3 | cubic inch |
| 8.80977×10-3 | m3 | cubic meter |
| 8.80977×106 | mm3 | cubic millimeter |
| 1.15227×10-2 | yd3 | cubic yard |
| 37.2367 | cup (US, liq.) | cup (US, liq.) |
| 2.32729 | gal (US, liq.) | gallon (US, liq.) |
| 8.80977 | L, l | liter |
| 8.80977×106 | µl | microliter |
| 310.06 | fl oz (UK) | ounce (UK, liq.) |
| 297.894 | fl oz (US) | ounce (US, liq.) |
| 16 | pt (US, dry) | pint (US, dry) |
| 18.6184 | pt (US, liq.) | pint (US, liq.) |
| 8 | qt (US, dry) | quart (US, dry) |
| 9.30918 | qt (US, liq.) | quart (US, liquid) |
| 595.787 | tablespoon (US) | |
| 1787.36 | teaspoon (US) | |
more...















