pennyweight (troy)
Symbol: | dwt (troy) | ||||
Category: | Mass | ||||
SI Equivalent: | 1.55517×10-3 kg | ||||
Dimension: | M | ||||
System: | UK, US | ||||
Notes | |||||
|
79 conversions, showing those commonly used | Show all
1 dwt (troy) =
Mass | ||
Symbol | Unit Name | |
9.36547×1023 | u, uma, Da(12C), AMU | atomic unit of mass (12C) |
9.36845×1023 | u, uma, Da(16O), AMU | atomic unit of mass (16O) |
9.29275×1023 | u, uma, Da(1H), AMU | atomic unit of mass (1H) |
7.77587 | ct. | carat (metric) |
7.57893 | ct (troy) | carat (troy) |
9.36547×1023 | u, uma, Da | dalton (atomic unit of mass) |
1.06563×10-4 | slug | geepound (slug) |
24 | gr (avdp.), gr (av.) | grain (avoirdupois) |
24 | gr (troy) | grain (troy) |
1.55517 | g | gram |
1.55517×10-3 | kg | kilogram |
3.42857×10-6 | kip | kilopound (kip) |
1555.17 | mg | milligram |
5.48571×10-2 | oz (advp.), oz (av.) | ounce (avoirdupois) |
5×10-2 | oz (troy) | ounce (troy) |
3.42857×10-3 | lb | pound |
4.16667×10-3 | lb (troy), lb (tr.) | pound (troy) |
1.06563×10-4 | slug (geepound) | |
1.55517×10-6 | ton (metric) | |
1.53061×10-6 | UK ton, lg ton | ton (UK, long) |
1.71429×10-6 | ton (US, short) |
more...