perm (0°C)
| Symbol: | perm (0 °C) |
| Category: | Permeability |
| SI Equivalent: | 5.72135×10-11 kg/N-s |
| Dimension: | L-1T |
| System: | US |
| Notes | |
| 1 perm = 1 grain/hr-ft2-inHg. | |
1 perm (0 °C) =
| Permeability | ||
| Symbol | Unit Name | |
| 0.999999 | grain/hr-ft2-inHg (0 °C) | grain per hour per square foot per inch of mercury (0°C) |
| 5.72135×10-11 | kg/N-s | kilogram per newton per second |
| 0.99584 | perm (23 °C) | perm (23°C) |















