pint (US, liq.)
| Symbol: | pt (US, liq.) | ||||||||||
| Category: | Volume | ||||||||||
| SI Equivalent: | 4.73176×10-4 m3 | ||||||||||
| Dimension: | L3 | ||||||||||
| System: | US | ||||||||||
| Notes | |||||||||||
| |||||||||||
94 conversions, showing those commonly used | Show all
1 pt (US, liq.) =
| Volume | ||
| Symbol | Unit Name | |
| 3.96825×10-3 | bbl (US, liq.) | barrel (US, liq.) |
| 2.97619×10-3 | bbl (US, petrol) | barrel (US, petrol) |
| 1.34276×10-2 | bu (US, dry) | bushel (US, dry) |
| 473.176 | cm3 | cubic centimeter |
| 1.67101×10-2 | ft3 | cubic foot |
| 28.875 | in3 | cubic inch |
| 4.73176×10-4 | m3 | cubic meter |
| 4.73176×105 | mm3 | cubic millimeter |
| 6.18891×10-4 | yd3 | cubic yard |
| 2 | cup (US, liq.) | cup (US, liq.) |
| 0.125 | gal (US, liq.) | gallon (US, liq.) |
| 0.473176 | L, l | liter |
| 4.73176×105 | µl | microliter |
| 16.6535 | fl oz (UK) | ounce (UK, liq.) |
| 16 | fl oz (US) | ounce (US, liq.) |
| 0.859367 | pt (US, dry) | pint (US, dry) |
| 0.429684 | qt (US, dry) | quart (US, dry) |
| 0.5 | qt (US, liq.) | quart (US, liquid) |
| 32 | tablespoon (US) | |
| 96 | teaspoon (US) | |
more...















