prony
| Symbol: | |
| Category: | Power (Heat flow) |
| SI Equivalent: | 98.0665 W |
| Dimension: | ML2T-3 |
| Notes | |
| 1 prony = 10 kgf-m/s | |
34 conversions, showing those commonly used | Show all
1 prony =
| Power (Heat flow) | ||
| Symbol | Unit Name | |
| 334.617 | Btu (IT)/h | British thermal unit (IT) per hour |
| 9.29491×10-2 | Btu (IT)/s | British thermal unit (IT) per second |
| 9.30113×10-2 | Btu (therm.)/s | British thermal unit (therm.) per second |
| 8.43232×104 | cal (IT)/h | calorie (IT) per hour |
| 23.4231 | cal (IT)/s | calorie (IT) per second |
| 6.04519×104 | cal (therm.)/h | calorie (therm.) per hour |
| 23.4385 | cal (therm.)/s | calorie (therm.) per second |
| 9.80665×108 | erg/s | erg per second |
| 2.60388×105 | ft-lbf/h | foot-pound force per hour |
| 72.3301 | ft-lbf/s | foot-pound force per second |
| 0.131509 | HP | horsepower (550 ft-lbf/s) |
| 0.133333 | cv, HP | horsepower (cheval-vapeur) |
| 0.133333 | HP | horsepower (metric) |
| 0.131449 | HP | horsepower (water) |
| 10 | kgf-m/s | kilogram force-meter per second |
| 9.80665×10-2 | kW | kilowatt |
| 2.49998×10-2 | CTR (UK) | ton (refrigeration, UK) |
| 2.78852×10-2 | CTR (US) | ton (refrigeration, US) |
| 98.0665 | VA | volt-ampere |
| 98.0665 | W | watt |
| 98.0479 | W | watt (int. mean) |
| 98.0503 | W | watt (int. US) |
more...















