bushel (US, dry)
Symbol: | bu (US, dry) | ||||||
Category: | Volume | ||||||
SI Equivalent: | 3.52391×10-2 m3 | ||||||
Dimension: | L3 | ||||||
System: | US | ||||||
Notes | |||||||
American unit used to measure the volume of powdered or divided solid materials such as flour, sand, cement, ores, etc. It contains 77.601 pounds of distilled water at 62°F.
|
94 conversions, showing those commonly used | Show all
1 bu (US, dry) =
Volume | ||
Symbol | Unit Name | |
0.295529 | bbl (US, liq.) | barrel (US, liq.) |
0.221647 | bbl (US, petrol) | barrel (US, petrol) |
3.52391×104 | cm3 | cubic centimeter |
1.24446 | ft3 | cubic foot |
2150.42 | in3 | cubic inch |
3.52391×10-2 | m3 | cubic meter |
3.52391×107 | mm3 | cubic millimeter |
4.6091×10-2 | yd3 | cubic yard |
148.947 | cup (US, liq.) | cup (US, liq.) |
9.30918 | gal (US, liq.) | gallon (US, liq.) |
35.2391 | L, l | liter |
3.52391×107 | µl | microliter |
1240.24 | fl oz (UK) | ounce (UK, liq.) |
1191.57 | fl oz (US) | ounce (US, liq.) |
64 | pt (US, dry) | pint (US, dry) |
74.4734 | pt (US, liq.) | pint (US, liq.) |
32 | qt (US, dry) | quart (US, dry) |
37.2367 | qt (US, liq.) | quart (US, liquid) |
2383.15 | tablespoon (US) | |
7149.45 | teaspoon (US) |
more...