quart (UK)
| Symbol: | qt (UK) | ||||||||||
| Category: | Volume | ||||||||||
| SI Equivalent: | 1.13652×10-3 m3 | ||||||||||
| Dimension: | L3 | ||||||||||
| System: | UK | ||||||||||
| Notes | |||||||||||
| |||||||||||
94 conversions, showing those commonly used | Show all
1 qt (UK) =
| Volume | ||
| Symbol | Unit Name | |
| 9.53135×10-3 | bbl (US, liq.) | barrel (US, liq.) |
| 7.14851×10-3 | bbl (US, petrol) | barrel (US, petrol) |
| 3.22518×10-2 | bu (US, dry) | bushel (US, dry) |
| 1136.52 | cm3 | cubic centimeter |
| 4.01359×10-2 | ft3 | cubic foot |
| 69.3549 | in3 | cubic inch |
| 1.13652×10-3 | m3 | cubic meter |
| 1.13652×106 | mm3 | cubic millimeter |
| 1.48652×10-3 | yd3 | cubic yard |
| 4.8038 | cup (US, liq.) | cup (US, liq.) |
| 0.300238 | gal (US, liq.) | gallon (US, liq.) |
| 1.13652 | L, l | liter |
| 1.13652×106 | µl | microliter |
| 40 | fl oz (UK) | ounce (UK, liq.) |
| 38.4304 | fl oz (US) | ounce (US, liq.) |
| 2.06411 | pt (US, dry) | pint (US, dry) |
| 2.4019 | pt (US, liq.) | pint (US, liq.) |
| 1.03206 | qt (US, dry) | quart (US, dry) |
| 1.20095 | qt (US, liq.) | quart (US, liquid) |
| 76.8608 | tablespoon (US) | |
| 230.582 | teaspoon (US) | |
more...















