quart (US, liquid)
Symbol: | qt (US, liq.) | ||||||||||
Category: | Volume | ||||||||||
SI Equivalent: | 9.46353×10-4 m3 | ||||||||||
Dimension: | L3 | ||||||||||
System: | US | ||||||||||
Notes | |||||||||||
|
94 conversions, showing those commonly used | Show all
1 qt (US, liq.) =
Volume | ||
Symbol | Unit Name | |
7.93651×10-3 | bbl (US, liq.) | barrel (US, liq.) |
5.95238×10-3 | bbl (US, petrol) | barrel (US, petrol) |
2.68552×10-2 | bu (US, dry) | bushel (US, dry) |
946.353 | cm3 | cubic centimeter |
3.34201×10-2 | ft3 | cubic foot |
57.75 | in3 | cubic inch |
9.46353×10-4 | m3 | cubic meter |
9.46353×105 | mm3 | cubic millimeter |
1.23778×10-3 | yd3 | cubic yard |
4 | cup (US, liq.) | cup (US, liq.) |
0.25 | gal (US, liq.) | gallon (US, liq.) |
0.946353 | L, l | liter |
9.46353×105 | µl | microliter |
33.307 | fl oz (UK) | ounce (UK, liq.) |
32 | fl oz (US) | ounce (US, liq.) |
1.71873 | pt (US, dry) | pint (US, dry) |
2 | pt (US, liq.) | pint (US, liq.) |
0.859367 | qt (US, dry) | quart (US, dry) |
64 | tablespoon (US) | |
192 | teaspoon (US) |
more...