quarter (UK, capacity)
| Symbol: | |
| Category: | Volume |
| SI Equivalent: | 0.29095 m3 |
| Dimension: | L3 |
| System: | UK |
| Notes | |
| 1 quarter (UK, capacity) = 64 gallons (UK) | |
94 conversions, showing those commonly used | Show all
1 quarter (UK, capacity) =
| Volume | ||
| Symbol | Unit Name | |
| 2.44003 | bbl (US, liq.) | barrel (US, liq.) |
| 1.83002 | bbl (US, petrol) | barrel (US, petrol) |
| 8.25646 | bu (US, dry) | bushel (US, dry) |
| 2.9095×105 | cm3 | cubic centimeter |
| 10.2748 | ft3 | cubic foot |
| 1.77549×104 | in3 | cubic inch |
| 0.29095 | m3 | cubic meter |
| 2.9095×108 | mm3 | cubic millimeter |
| 0.380548 | yd3 | cubic yard |
| 1229.77 | cup (US, liq.) | cup (US, liq.) |
| 76.8608 | gal (US, liq.) | gallon (US, liq.) |
| 290.95 | L, l | liter |
| 2.9095×108 | µl | microliter |
| 1.024×104 | fl oz (UK) | ounce (UK, liq.) |
| 9838.19 | fl oz (US) | ounce (US, liq.) |
| 528.413 | pt (US, dry) | pint (US, dry) |
| 614.887 | pt (US, liq.) | pint (US, liq.) |
| 264.207 | qt (US, dry) | quart (US, dry) |
| 307.443 | qt (US, liq.) | quart (US, liquid) |
| 1.96764×104 | tablespoon (US) | |
| 5.90291×104 | teaspoon (US) | |
more...















