RSI (metric R-value)
| Symbol: | RSI |
| Category: | Thermal resistance coefficient |
| SI Equivalent: | 1 K-m2/W |
| Dimension: | M-1T3Q |
| System: | UK, US |
| Notes | |
| Typically used in the British building industry, one RSI corresponds to the heat insulation capability of a wall which maintains a temperature difference of 1°C while passing a heat flux of 1 W/m2. | |
1 RSI =
| Thermal resistance coefficient | ||
| Symbol | Unit Name | |
| 6.4591 | clo | clo |
| 1 | K-m2/W | kelvin meter squared per watt |
| 5.67446 | °F-ft2-h/Btu (therm.) | R-value (imperial) |
| 10 | tog | tog |















